MILEPOST POWER PORTFOLIO
Milepost Power currently owns and operates 3.7 GW of natural gas-fired and dual fuel generation throughout the United States. Milepost Power is also advancing development projects totaling nearly 1.9 GW of capacity at sites across the country.
Map courtesy ferc.org
Portfolio Overview
| Plant | Capacity | Ownership | Location | Market | Fuel | Type | COD |
|---|---|---|---|---|---|---|---|
| Elwood | 1,020 MW | 100% | Elwood, IL | PJM | Natural Gas | Simple Cycle | 1999/2001 |
| Lee | 677 MW | 100% | Dixon, IL | PJM | Natural Gas | Simple Cycle | 2001 |
| Bastrop | 598 MW | 100% | Cedar Creek, TX | ERCOT | Natural Gas | CCGT | 2002 |
| Tait | 586 MW | 100% | Moraine, OH | PJM | Natural Gas / Oil | Simple Cycle | 2002 |
| Sunrise | 585 MW | 100% | Fellows, CA | CAISO | Natural Gas | CCGT | 2002 |
| Paris | 257 MW | 100% | Paris, TX | ERCOT | Natural Gas | CCGT | 1990 |
| Crockett | 240 MW | 100% | Crockett, CA | CAISO | Natural Gas | Cogeneration | 1996 |
| Pittsfield | 181 MW | 100% | Pittsfield, MA | ISO-NE | Natural Gas / Oil | CCGT | 1990 |
| Waterbury | 96 MW | 100% | Waterbury, CT | ISO-NE | Natural Gas / Oil | Simple Cycle | 2009 |
| A.L. Pierce | 95 MW | 100% | Wallingford, CT | ISO-NE | Natural Gas / Oil | Simple Cycle | 2007 |
| Forked River | 87 MW | 100% | Ocean County, NJ | PJM | Natural Gas / Oil | Simple Cycle | 1989 |
| Shoreham | 86 MW | 100% | Shoreham, NY | NYISO | Oil | Simple Cycle | 2002 |
| Edgewood | 85 MW | 100% | Brentwood, NY | NYISO | Natural Gas | Simple Cycle | 2002 |
| Pinelawn | 75 MW | 100% | West Babylon, NY | NYISO | Natural Gas / Oil | CCGT | 2005 |
| Bayswater | 56 MW | 100% | Far Rockaway, NY | NYISO | Natural Gas | Simple Cycle | 2002 |
| Jamaica Bay | 54 MW | 100% | Far Rockaway, NY | NYISO | Natural Gas / Oil | Simple Cycle | 2003 |
| EF Oxnard | 48 MW | 100% | Oxnard, CA | CAISO | Natural Gas | Simple Cycle | 1990 |
| Equus | 47 MW | 100% | Freeport, NY | NYISO | Natural Gas / Oil | Simple Cycle | 2004 |
